| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Milwaukee, WI | Cloudy | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7940 | 07:54 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7940 | 07:54 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3777 | 06:04 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4074 | 06:49 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3556 | 07:50 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4002 | 08:13 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:04 PM | Landed |
| Philadelphia, PA | Air Wisconsin | 4076 | 03:46 PM | Scheduled |
| Washington, DC | Airtran Airways | 53 | 07:33 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1142 | 08:40 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 17 | 09:38 PM | Arrived |
| San Francisco, CA | Airtran Airways | 1686 | 08:23 PM | Arrived |
| New York, NY | Airtran Airways | 193 | 06:02 AM | Arrived |
| Atlanta, GA | Airtran Airways | 638 | 06:41 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1795 | 08:31 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 1843 | 08:37 AM | Arrived |
| Boston, MA | Airtran Airways | 577 | 07:49 AM | Arrived |
| Washington, DC | Airtran Airways | 1880 | 08:16 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1185 | 08:22 AM | Arrived |
| New York, NY | Airtran Airways | 994 | 08:23 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 1439 | 07:34 AM | Arrived |
| Orlando, FL | Airtran Airways | 1514 | 08:37 AM | Arrived |
| Des Moines, IA | Airtran Airways | 425 | 10:28 AM | Arrived |
| Washington, DC | Airtran Airways | 200 | 10:32 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 63 | 08:50 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 654 | 09:07 AM | Arrived |
| San Francisco, CA | Airtran Airways | 864 | 09:23 AM | Arrived |
| Atlanta, GA | Airtran Airways | 261 | 12:34 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 158 | 01:20 PM | Arrived |
| New York, NY | Airtran Airways | 356 | 12:28 PM | Arrived |
| Seattle, WA | Airtran Airways | 686 | 10:54 AM | Arrived |
| Denver, CO | Airtran Airways | 957 | 01:12 PM | In Flight |
| Washington, DC | Airtran Airways | 754 | 02:38 PM | In Flight |
| Tampa, FL | Airtran Airways | 514 | 02:09 PM | In Flight |
| New Orleans, LA | Airtran Airways | 1849 | 02:45 PM | In Flight |
| Boston, MA | Airtran Airways | 1041 | 03:02 PM | Scheduled |
| New York, NY | Airtran Airways | 1411 | 03:35 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1022 | 03:47 PM | Scheduled |
| Orlando, FL | Airtran Airways | 378 | 03:48 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 206 | 03:52 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1000 | 06:34 PM | Scheduled |
| Orlando, FL | Airtran Airways | 241 | 05:28 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1039 | 06:49 PM | Scheduled |
| Washington, DC | Airtran Airways | 1097 | 07:24 PM | Scheduled |
| New York, NY | Airtran Airways | 1516 | 07:25 PM | Scheduled |
| Des Moines, IA | Airtran Airways | 1885 | 08:36 PM | Scheduled |
| Boston, MA | Airtran Airways | 103 | 07:46 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1882 | 09:00 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 331 | 09:06 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 1686 | 08:28 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 7 | 09:19 PM | Scheduled |
| Phoenix, AZ | Airtran Airways | 1650 | 09:37 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 1877 | 08:54 PM | Scheduled |
| Dallas, TX | American | 1241 | 06:44 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:42 PM | In Flight |
| Chicago, IL | American Eagle | 3962 | 07:46 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4336 | 08:25 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4448 | 01:16 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4267 | 02:08 PM | In Flight |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:36 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:19 AM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 12:50 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 04:22 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1908 | 07:23 PM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1990 | 07:02 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1932 | 07:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 771 | 06:05 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 339 | 08:20 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1593 | 10:35 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 923 | 11:55 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 12:23 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 03:07 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1052 | 03:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2035 | 04:30 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 06:04 PM | Scheduled |
| South Bend, IN | Executive Jet Aviation | 644 | 06:12 PM | Planned |
| Memphis, TN | Express Airlines | 3753 | 07:38 AM | Arrived |
| Detroit, MI | Express Airlines | 3792 | 02:19 PM | In Flight |
| Minneapolis, MN | Express Airlines | 3318 | 05:16 PM | Scheduled |
| Memphis, TN | Federal Express | 645 | 07:04 AM | Arrived |
| Denver, CO | Frontier | 377 | 09:06 AM | Arrived |
| Denver, CO | Frontier | 371 | 02:31 PM | In Flight |
| Denver, CO | Frontier | 837 | 07:12 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 431 | 12:30 PM | Arrived |
| Charlotte, NC | PSA Airlines | 443 | 04:22 PM | Scheduled |
| Denver, CO | Republic Airlines | 1369 | 06:10 AM | Arrived |
| Orlando, FL | Republic Airlines | 1488 | 07:22 AM | Arrived |
| New York, NY | Republic Airlines | 1454 | 08:26 AM | Arrived |
| Washington, DC | Republic Airlines | 1322 | 02:39 PM | Scheduled |
| New York, NY | Republic Airlines | 1456 | 04:03 PM | Scheduled |
| Chicago, IL | Sky West | 5559 | 06:13 AM | Arrived |
| Chicago, IL | Sky West | 5393 | 07:02 AM | Arrived |
| Detroit, MI | Sky West | 4830 | 07:08 AM | Arrived |
| Houston, TX | Sky West | 5158 | 07:35 AM | Arrived |
| Minneapolis, MN | Sky West | 4837 | 09:10 AM | Landed |
| Denver, CO | Sky West | 5448 | 09:18 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:48 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 12:15 PM | Arrived |
| Chicago, IL | Sky West | 6419 | 01:03 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 01:48 PM | Arrived |
| Memphis, TN | Sky West | 4463 | 01:28 PM | In Flight |
| Houston, TX | Sky West | 5242 | 02:25 PM | In Flight |
| Chicago, IL | Sky West | 5298 | 04:32 PM | Scheduled |
| Denver, CO | Sky West | 5396 | 04:16 PM | Scheduled |
| Chicago, IL | Sky West | 6255 | 07:32 PM | Scheduled |
| Denver, CO | Southwest | 3744 | 08:25 PM | Arrived |
| Phoenix, AZ | Southwest | 124 | 06:56 AM | Arrived |
| Las Vegas, NV | Southwest | 739 | 07:19 AM | Arrived |
| Saint Louis, MO | Southwest | 885 | 10:52 AM | Arrived |
| Denver, CO | Southwest | 2389 | 09:45 AM | Arrived |
| Baltimore, MD | Southwest | 1754 | 11:35 AM | Arrived |
| Saint Louis, MO | Southwest | 1199 | 02:59 PM | Scheduled |
| Tampa, FL | Southwest | 3248 | 02:03 PM | In Flight |
| Kansas City, MO | Southwest | 1664 | 04:55 PM | Scheduled |
| Denver, CO | Southwest | 1829 | 04:19 PM | Scheduled |
| Phoenix, AZ | Southwest | 1469 | 03:40 PM | Scheduled |
| Las Vegas, NV | Southwest | 137 | 03:29 PM | Scheduled |
| Orlando, FL | Southwest | 577 | 06:15 PM | Scheduled |
| Baltimore, MD | Southwest | 2135 | 08:05 PM | Scheduled |
| Phoenix, AZ | Us Airways | 647 | 07:57 AM | Arrived |
| Phoenix, AZ | Us Airways | 528 | 05:40 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7939 | 07:02 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4073 | 10:47 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4095 | 11:06 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4059 | 02:52 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 4097 | 07:41 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3837 | 08:46 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3693 | 09:16 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4073 | 11:15 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 951 | 08:58 PM | Arrived |
| Atlanta, GA | Airtran Airways | 105 | 10:04 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 597 | 10:23 PM | Arrived |
| Orlando, FL | Airtran Airways | 355 | 10:36 PM | Arrived |
| San Francisco, CA | Airtran Airways | 1775 | 05:27 AM | Arrived |
| Des Moines, IA | Airtran Airways | 577 | 06:57 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1890 | 07:05 AM | Arrived |
| Washington, DC | Airtran Airways | 1096 | 07:08 AM | Arrived |
| Boston, MA | Airtran Airways | 1894 | 07:18 AM | Arrived |
| New York, NY | Airtran Airways | 1425 | 07:23 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 1754 | 07:44 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 200 | 09:27 AM | Arrived |
| Atlanta, GA | Airtran Airways | 425 | 09:39 AM | Arrived |
| New York, NY | Airtran Airways | 267 | 11:15 AM | Arrived |
| Boston, MA | Airtran Airways | 172 | 11:27 AM | Arrived |
| Washington, DC | Airtran Airways | 158 | 12:16 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 62 | 12:18 PM | Arrived |
| Tampa, FL | Airtran Airways | 665 | 12:59 PM | Arrived |
| Des Moines, IA | Airtran Airways | 514 | 01:01 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1760 | 01:25 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 405 | 01:53 PM | Arrived |
| Atlanta, GA | Airtran Airways | 967 | 02:04 PM | Arrived |
| New York, NY | Airtran Airways | 1322 | 02:39 PM | Arrived |
| Orlando, FL | Airtran Airways | 117 | 02:41 PM | Arrived |
| Washington, DC | Airtran Airways | 289 | 02:47 PM | In Flight |
| Las Vegas, NV | Airtran Airways | 152 | 04:13 PM | In Flight |
| New York, NY | Airtran Airways | 1044 | 05:17 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 363 | 05:32 PM | In Flight |
| Los Angeles, CA | Airtran Airways | 14 | 05:32 PM | In Flight |
| Denver, CO | Airtran Airways | 240 | 06:16 PM | Scheduled |
| Washington, DC | Airtran Airways | 843 | 06:20 PM | Scheduled |
| Seattle, WA | Airtran Airways | 1597 | 06:31 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1788 | 07:29 PM | Scheduled |
| Boston, MA | Airtran Airways | 982 | 07:34 PM | Scheduled |
| Orlando, FL | Airtran Airways | 533 | 07:37 PM | Scheduled |
| New York, NY | Airtran Airways | 1889 | 07:43 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 1896 | 07:44 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1008 | 07:52 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1028 | 08:06 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1561 | 08:26 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1377 | 10:09 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 131 | 11:16 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 185 | 05:02 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 1739 | 05:03 AM | Scheduled |
| Los Angeles, CA | Airtran Airways | 1881 | 05:24 AM | Scheduled |
| San Francisco, CA | Airtran Airways | 1775 | 05:35 AM | Scheduled |
| Dallas, TX | American | 1754 | 09:58 PM | Arrived |
| Dallas, TX | American | 1924 | 04:16 PM | In Flight |
| Dallas, TX | American Eagle | 3401 | 12:01 PM | Arrived |
| Chicago, IL | American Eagle | 3958 | 06:52 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4310 | 09:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 448B | 12:35 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4448 | 12:38 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4265 | 05:46 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4189 | 07:14 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:34 AM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1952 | 02:47 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:30 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1990 | 05:42 PM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1953 | 06:44 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5095 | 09:23 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 769 | 10:13 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 09:55 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 923 | 10:46 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:17 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 01:57 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 02:52 PM | In Flight |
| Detroit, MI | Delta Air Lines | 1557 | 03:54 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 05:08 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 766 | 07:12 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2336 | 08:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 769 | 10:14 PM | Scheduled |
| Minneapolis, MN | Executive Jet Aviation | 381 | 01:36 PM | Arrived |
| Houston, TX | Executive Jet Aviation | 644 | 04:36 PM | In Flight |
| Detroit, MI | Express Airlines | 4211 | 12:51 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3318 | 04:07 PM | Scheduled |
| Memphis, TN | Federal Express | 762 | 05:23 PM | Planned |
| Denver, CO | Frontier | 370 | 01:32 PM | Arrived |
| Denver, CO | Frontier | 374 | 06:08 PM | Scheduled |
| Denver, CO | Frontier | 372 | 09:10 PM | Scheduled |
| Denver, CO | Frontier | 376 | 10:35 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 438 | 10:10 AM | Arrived |
| Charlotte, NC | PSA Airlines | 444 | 03:48 PM | In Flight |
| Denver, CO | Republic Airlines | 1376 | 10:44 PM | Arrived |
| Orlando, FL | Republic Airlines | 1487 | 01:12 PM | Arrived |
| New York, NY | Republic Airlines | 1451 | 01:16 PM | Arrived |
| Washington, DC | Republic Airlines | 1323 | 06:43 PM | Scheduled |
| New York, NY | Republic Airlines | 1457 | 08:45 PM | Scheduled |
| Denver, CO | Sky West | 729H | 09:15 PM | Arrived |
| Houston, TX | Sky West | 417Y | 09:37 PM | Arrived |
| Chicago, IL | Sky West | 727R | 08:02 AM | Scheduled |
| Cleveland, OH | Sky West | 1351 | 08:10 AM | Arrived |
| Chicago, IL | Sky West | 552T | 08:24 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 09:40 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 10:59 AM | Arrived |
| Memphis, TN | Sky West | 4463 | 11:04 AM | Arrived |
| Chicago, IL | Sky West | 6424 | 12:01 PM | Scheduled |
| Chicago, IL | Sky West | 302C | 12:05 PM | Arrived |
| Denver, CO | Sky West | 860F | 01:04 PM | Arrived |
| Denver, CO | Sky West | 835X | 01:05 PM | Scheduled |
| Houston, TX | Sky West | 5244 | 03:31 PM | In Flight |
| Chicago, IL | Sky West | 5298 | 03:41 PM | Scheduled |
| Detroit, MI | Sky West | 4766 | 05:34 PM | Scheduled |
| Chicago, IL | Sky West | 470J | 05:42 PM | Scheduled |
| Memphis, TN | Sky West | 4848 | 06:05 PM | Scheduled |
| Chicago, IL | Sky West | 6255 | 06:34 PM | Scheduled |
| Houston, TX | Sky West | 358U | 09:32 PM | Scheduled |
| Chicago, IL | Sky West | 5627 | 10:26 PM | Scheduled |
| Denver, CO | Southwest | 538 | 09:29 PM | Arrived |
| Chicago, IL | Southwest | 8500 | 06:26 AM | Arrived |
| Baltimore, MD | Southwest | 2389 | 08:43 AM | Arrived |
| Saint Louis, MO | Southwest | 35 | 10:04 AM | Arrived |
| Orlando, FL | Southwest | 1754 | 10:52 AM | Arrived |
| Tampa, FL | Southwest | 3203 | 11:48 AM | Arrived |
| Las Vegas, NV | Southwest | 1199 | 01:48 PM | Arrived |
| Phoenix, AZ | Southwest | 130 | 02:20 PM | Arrived |
| Denver, CO | Southwest | 656 | 02:43 PM | Arrived |
| Baltimore, MD | Southwest | 1702 | 03:12 PM | In Flight |
| Saint Louis, MO | Southwest | 1664 | 04:05 PM | Scheduled |
| Kansas City, MO | Southwest | 577 | 05:27 PM | Scheduled |
| Phoenix, AZ | Southwest | 2135 | 07:04 PM | Scheduled |
| Baltimore, MD | Southwest | 1858 | 08:17 PM | Scheduled |
| Denver, CO | Southwest | 364 | 10:27 PM | Scheduled |
| Las Vegas, NV | Southwest | 140 | 11:04 PM | Scheduled |
| Phoenix, AZ | Southwest | 747 | 11:08 PM | Scheduled |
| Phoenix, AZ | Us Airways | 128 | 09:45 PM | Arrived |
| Phoenix, AZ | Us Airways | 122 | 03:04 PM | In Flight |
| Phoenix, AZ | Us Airways | 128 | 09:37 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual