Cleveland, Wisconsin 53015
ZIP Code boundaries for 53015 in Cleveland, WI
2011 Statistics for 53015
| ZIP: | 53015 |
| Name: | CLEVELAND |
| County: | MANITOWOC |
| Area: | 39 mi2 / 102 km2 / 25167 acres / 101847494 m2 |
| Coordinates: | 43.911053, -87.7864 |
| Residential Addresses: | 1048 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 933 |
| Business Addresses: | 58 |
| P.O. Boxes: | 108 |
2000 Census Data for Cleveland, Wisconsin 53015
Gender & Ages
Total Population: 2613
| Male |
| Population: | 1342 |
| < year old: | 13 |
| Year old: | 15 |
| Age 2: | 24 |
| Age 3: | 16 |
| Age 4: | 12 |
| Age 5: | 7 |
| Age 6: | 16 |
| Age 7: | 16 |
| Age 8: | 24 |
| Age 9: | 19 |
| Age 10: | 14 |
| Age 11: | 17 |
| Age 12: | 14 |
| Age 13: | 34 |
| Age 14: | 23 |
| Age 15: | 18 |
| Age 16: | 25 |
| Age 17: | 20 |
| Age 18: | 30 |
| Age 19: | 13 |
| Age 20: | 22 |
| Age 21: | 8 |
| 22-24: |
30 |
| 25-29: |
66 |
| 30-34: |
88 |
| 35-39: |
134 |
| 40-44: |
108 |
| 45-49: |
142 |
| 50-54: |
109 |
| 55-59: |
74 |
| 60-61: |
16 |
| 62-64: |
32 |
| 65-66: |
24 |
| 67-69: |
20 |
| 70-74: |
40 |
| 75-79: |
28 |
| 80-84: |
13 |
| 85 & Up: | 18 |
| Female |
| Population: | 1271 |
| < year old: | 15 |
| Year old: | 16 |
| Age 2: | 21 |
| Age 3: | 14 |
| Age 4: | 15 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 8 |
| Age 8: | 8 |
| Age 9: | 26 |
| Age 10: | 14 |
| Age 11: | 33 |
| Age 12: | 11 |
| Age 13: | 23 |
| Age 14: | 22 |
| Age 15: | 26 |
| Age 16: | 16 |
| Age 17: | 23 |
| Age 18: | 20 |
| Age 19: | 12 |
| Age 20: | 19 |
| Age 21: | 8 |
| 22-24: |
26 |
| 25-29: |
59 |
| 30-34: |
89 |
| 35-39: |
89 |
| 40-44: |
124 |
| 45-49: |
102 |
| 50-54: |
89 |
| 55-59: |
67 |
| 60-61: |
18 |
| 62-64: |
39 |
| 65-66: |
15 |
| 67-69: |
34 |
| 70-74: |
51 |
| 75-79: |
38 |
| 80-84: |
24 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1778
| Male: | 912 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 12 |
| 10th: | 15 |
| 11th: | 16 |
| 12th, No Diploma: | 23 |
| Graduates: | 364 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 106 |
| Associates: | 61 |
| Bachelors: | 119 |
| Doctorate: | 8 |
| Masters: | 13 |
| Female: | 866 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 17 |
| 10th: | 12 |
| 11th: | 13 |
| 12th, No Diploma: | 10 |
| Graduates: | 358 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 80 |
| Associates: | 86 |
| Bachelors: | 120 |
| Doctorate: | 5 |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 1015 |
| Ages 18 to 64: |
| Total: | 872 |
| Civilians: | 872 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 143 |
| Civilians: | 143 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 951 |
| Ages 18 to 64: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 124 |
| 10 to 14: | 125 |
| 15 to 19: | 219 |
| 20 to 24: | 438 |
| 25 to 29: | 163 |
| 30 to 35: | 103 |
| 36 to 39: | 26 |
| 40 to 44: | 25 |
| 45 to 59: | 22 |
| 60 to 89: | 30 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2569 |
| Own: | 2326 |
| Rent: | 243 |
Economic Statistics of Residents
Total Households: 967
| Males 16 & Up: |
| Employed Civilian: | 838 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 864 |
| Not In Labor Force: | 196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1462 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 1353 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 19 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 57366 |
| Median Household Income: | 52019 |
| Per Capita Income: | 20560 |
| Females 16 & Up: |
| Employed Civilian: | 666 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 687 |
| Not In Labor Force: | 303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2613 |
| White: | 2581 |
| Black: | 5 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 6 |
| Other: | 8 |