Port Washington, Wisconsin 53074
ZIP Code boundaries for 53074 in Port Washington, WI
2011 Statistics for 53074
| ZIP: | 53074 |
| Name: | PORT WASHINGTON |
| County: | OZAUKEE |
| Area: | 30 mi2 / 76 km2 / 18898 acres / 76478189 m2 |
| Coordinates: | 43.424446, -87.87831 |
| Residential Addresses: | 5573 |
| Multifamily Addresses: | 708 |
| Single family Addresses: | 4778 |
| Business Addresses: | 442 |
| P.O. Boxes: | 87 |
2000 Census Data for Port Washington, Wisconsin 53074
Gender & Ages
Total Population: 12190
| Male |
| Population: | 6034 |
| < year old: | 39 |
| Year old: | 52 |
| Age 2: | 99 |
| Age 3: | 89 |
| Age 4: | 81 |
| Age 5: | 49 |
| Age 6: | 74 |
| Age 7: | 99 |
| Age 8: | 101 |
| Age 9: | 109 |
| Age 10: | 138 |
| Age 11: | 90 |
| Age 12: | 130 |
| Age 13: | 87 |
| Age 14: | 72 |
| Age 15: | 105 |
| Age 16: | 74 |
| Age 17: | 96 |
| Age 18: | 65 |
| Age 19: | 47 |
| Age 20: | 75 |
| Age 21: | 47 |
| 22-24: |
255 |
| 25-29: |
358 |
| 30-34: |
450 |
| 35-39: |
556 |
| 40-44: |
545 |
| 45-49: |
494 |
| 50-54: |
389 |
| 55-59: |
266 |
| 60-61: |
81 |
| 62-64: |
169 |
| 65-66: |
75 |
| 67-69: |
148 |
| 70-74: |
145 |
| 75-79: |
145 |
| 80-84: |
80 |
| 85 & Up: | 60 |
| Female |
| Population: | 6156 |
| < year old: | 61 |
| Year old: | 107 |
| Age 2: | 94 |
| Age 3: | 57 |
| Age 4: | 99 |
| Age 5: | 66 |
| Age 6: | 112 |
| Age 7: | 69 |
| Age 8: | 79 |
| Age 9: | 93 |
| Age 10: | 41 |
| Age 11: | 94 |
| Age 12: | 107 |
| Age 13: | 138 |
| Age 14: | 100 |
| Age 15: | 110 |
| Age 16: | 86 |
| Age 17: | 53 |
| Age 18: | 71 |
| Age 19: | 58 |
| Age 20: | 55 |
| Age 21: | 57 |
| 22-24: |
200 |
| 25-29: |
376 |
| 30-34: |
416 |
| 35-39: |
595 |
| 40-44: |
523 |
| 45-49: |
427 |
| 50-54: |
329 |
| 55-59: |
248 |
| 60-61: |
139 |
| 62-64: |
131 |
| 65-66: |
73 |
| 67-69: |
172 |
| 70-74: |
217 |
| 75-79: |
176 |
| 80-84: |
168 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 8110
| Male: | 3961 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 105 |
| 10th: | 76 |
| 11th: | 96 |
| 12th, No Diploma: | 84 |
| Graduates: | 1166 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 566 |
| Associates: | 242 |
| Bachelors: | 784 |
| Doctorate: | 39 |
| Masters: | 272 |
| Female: | 4149 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 25 |
| 10th: | 58 |
| 11th: | 92 |
| 12th, No Diploma: | 114 |
| Graduates: | 1387 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 673 |
| Associates: | 412 |
| Bachelors: | 655 |
| Doctorate: | 8 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 4450 |
| Ages 18 to 64: |
| Total: | 3797 |
| Civilians: | 3797 |
| Non-Veteran Civilians: | 3034 |
| Veteran Civilians: | 763 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 653 |
| Civilians: | 653 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 481 |
| Currently In Military: | |
| Total Females: | 4590 |
| Ages 18 to 64: |
| Total: | 3625 |
| Civilians: | 3625 |
| Non-Veteran Civilians: | 3602 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 965 |
| Civilians: | 965 |
| Non-Veteran Civilians: | 937 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 472 |
| 5 to 9: | 1098 |
| 10 to 14: | 1072 |
| 15 to 19: | 874 |
| 20 to 24: | 642 |
| 25 to 29: | 350 |
| 30 to 35: | 810 |
| 36 to 39: | 220 |
| 40 to 44: | 265 |
| 45 to 59: | 426 |
| 60 to 89: | 106 |
| > 89 Minutes: | 54 |
Housing
| Total: | 11813 |
| Own: | 8335 |
| Rent: | 3478 |
Economic Statistics of Residents
Total Households: 4760
| Males 16 & Up: |
| Employed Civilian: | 3426 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3534 |
| Not In Labor Force: | 1086 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6564 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 6389 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 62557 |
| Median Household Income: | 54402 |
| Per Capita Income: | 24770 |
| Females 16 & Up: |
| Employed Civilian: | 3191 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 3232 |
| Not In Labor Force: | 1497 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12190 |
| White: | 11789 |
| Black: | 48 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 136 |
| Other: | 18 |