Milwaukee, Wisconsin 53210
ZIP Code boundaries for 53210 in Milwaukee, WI
2011 Statistics for 53210
| ZIP: | 53210 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 3 mi2 / 7 km2 / 1659 acres / 6715187 m2 |
| Coordinates: | 43.068977, -87.97377 |
| Residential Addresses: | 10809 |
| Multifamily Addresses: | 1193 |
| Single family Addresses: | 9096 |
| Business Addresses: | 737 |
| P.O. Boxes: | 520 |
2000 Census Data for Milwaukee, Wisconsin 53210
Gender & Ages
Total Population: 30781
| Male |
| Population: | 13796 |
| < year old: | 280 |
| Year old: | 240 |
| Age 2: | 268 |
| Age 3: | 289 |
| Age 4: | 408 |
| Age 5: | 348 |
| Age 6: | 358 |
| Age 7: | 287 |
| Age 8: | 352 |
| Age 9: | 367 |
| Age 10: | 246 |
| Age 11: | 327 |
| Age 12: | 408 |
| Age 13: | 423 |
| Age 14: | 273 |
| Age 15: | 290 |
| Age 16: | 296 |
| Age 17: | 325 |
| Age 18: | 178 |
| Age 19: | 172 |
| Age 20: | 166 |
| Age 21: | 224 |
| 22-24: |
520 |
| 25-29: |
1004 |
| 30-34: |
892 |
| 35-39: |
1070 |
| 40-44: |
1009 |
| 45-49: |
897 |
| 50-54: |
594 |
| 55-59: |
359 |
| 60-61: |
87 |
| 62-64: |
147 |
| 65-66: |
113 |
| 67-69: |
130 |
| 70-74: |
203 |
| 75-79: |
116 |
| 80-84: |
80 |
| 85 & Up: | 50 |
| Female |
| Population: | 16985 |
| < year old: | 319 |
| Year old: | 267 |
| Age 2: | 376 |
| Age 3: | 286 |
| Age 4: | 254 |
| Age 5: | 306 |
| Age 6: | 399 |
| Age 7: | 405 |
| Age 8: | 383 |
| Age 9: | 373 |
| Age 10: | 357 |
| Age 11: | 356 |
| Age 12: | 303 |
| Age 13: | 272 |
| Age 14: | 346 |
| Age 15: | 270 |
| Age 16: | 396 |
| Age 17: | 252 |
| Age 18: | 215 |
| Age 19: | 192 |
| Age 20: | 330 |
| Age 21: | 131 |
| 22-24: |
756 |
| 25-29: |
1242 |
| 30-34: |
1324 |
| 35-39: |
1398 |
| 40-44: |
1356 |
| 45-49: |
1168 |
| 50-54: |
748 |
| 55-59: |
533 |
| 60-61: |
183 |
| 62-64: |
238 |
| 65-66: |
133 |
| 67-69: |
220 |
| 70-74: |
222 |
| 75-79: |
281 |
| 80-84: |
203 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 16192
| Male: | 6751 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 120 |
| 10th: | 291 |
| 11th: | 408 |
| 12th, No Diploma: | 521 |
| Graduates: | 1980 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 1137 |
| Associates: | 329 |
| Bachelors: | 890 |
| Doctorate: | 68 |
| Masters: | 239 |
| Female: | 9441 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 132 |
| 10th: | 473 |
| 11th: | 822 |
| 12th, No Diploma: | 560 |
| Graduates: | 2353 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1548 |
| Associates: | 586 |
| Bachelors: | 1179 |
| Doctorate: | 66 |
| Masters: | 394 |
Veteran Status of Residents
| Total Males: | 8011 |
| Ages 18 to 64: |
| Total: | 7319 |
| Civilians: | 7306 |
| Non-Veteran Civilians: | 6267 |
| Veteran Civilians: | 1039 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 692 |
| Civilians: | 692 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Total Females: | 11065 |
| Ages 18 to 64: |
| Total: | 9814 |
| Civilians: | 9806 |
| Non-Veteran Civilians: | 9671 |
| Veteran Civilians: | 135 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1251 |
| Civilians: | 1251 |
| Non-Veteran Civilians: | 1238 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 713 |
| 10 to 14: | 1789 |
| 15 to 19: | 2663 |
| 20 to 24: | 2320 |
| 25 to 29: | 668 |
| 30 to 35: | 1569 |
| 36 to 39: | 268 |
| 40 to 44: | 223 |
| 45 to 59: | 536 |
| 60 to 89: | 389 |
| > 89 Minutes: | 207 |
Housing
| Total: | 30481 |
| Own: | 13561 |
| Rent: | 16920 |
Economic Statistics of Residents
Total Households: 10551
| Males 16 & Up: |
| Employed Civilian: | 5191 |
| Unemployed Civilians: | 837 |
| In Labor Force: | 6041 |
| Not In Labor Force: | 2591 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 11772 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 11488 |
| Family Below Poverty Line: | 1625 |
| Household Below Poverty: | 2154 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 33397 |
| Median Household Income: | 32340 |
| Per Capita Income: | 13908 |
| Females 16 & Up: |
| Employed Civilian: | 6899 |
| Unemployed Civilians: | 730 |
| In Labor Force: | 7637 |
| Not In Labor Force: | 4076 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 30781 |
| White: | 7518 |
| Black: | 21449 |
| Asian: | 485 |
| Pacific Islander: | 84 |
| Native American: | 157 |
| Multiracial: | 789 |
| Other: | 299 |