Milwaukee, Wisconsin 53212
ZIP Code boundaries for 53212 in Milwaukee, WI
2011 Statistics for 53212
| ZIP: | 53212 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 4 mi2 / 11 km2 / 2743 acres / 11099824 m2 |
| Coordinates: | 43.07468, -87.90853 |
| Residential Addresses: | 14151 |
| Multifamily Addresses: | 2896 |
| Single family Addresses: | 10617 |
| Business Addresses: | 1231 |
| P.O. Boxes: | 638 |
2000 Census Data for Milwaukee, Wisconsin 53212
Gender & Ages
Total Population: 30836
| Male |
| Population: | 14221 |
| < year old: | 199 |
| Year old: | 254 |
| Age 2: | 297 |
| Age 3: | 341 |
| Age 4: | 191 |
| Age 5: | 373 |
| Age 6: | 334 |
| Age 7: | 283 |
| Age 8: | 342 |
| Age 9: | 318 |
| Age 10: | 264 |
| Age 11: | 259 |
| Age 12: | 272 |
| Age 13: | 240 |
| Age 14: | 219 |
| Age 15: | 239 |
| Age 16: | 299 |
| Age 17: | 173 |
| Age 18: | 167 |
| Age 19: | 246 |
| Age 20: | 202 |
| Age 21: | 187 |
| 22-24: |
770 |
| 25-29: |
1158 |
| 30-34: |
1138 |
| 35-39: |
1017 |
| 40-44: |
977 |
| 45-49: |
912 |
| 50-54: |
717 |
| 55-59: |
421 |
| 60-61: |
174 |
| 62-64: |
216 |
| 65-66: |
135 |
| 67-69: |
236 |
| 70-74: |
298 |
| 75-79: |
185 |
| 80-84: |
114 |
| 85 & Up: | 54 |
| Female |
| Population: | 16615 |
| < year old: | 222 |
| Year old: | 319 |
| Age 2: | 246 |
| Age 3: | 304 |
| Age 4: | 322 |
| Age 5: | 287 |
| Age 6: | 295 |
| Age 7: | 283 |
| Age 8: | 283 |
| Age 9: | 300 |
| Age 10: | 335 |
| Age 11: | 309 |
| Age 12: | 301 |
| Age 13: | 316 |
| Age 14: | 385 |
| Age 15: | 281 |
| Age 16: | 236 |
| Age 17: | 339 |
| Age 18: | 163 |
| Age 19: | 264 |
| Age 20: | 298 |
| Age 21: | 288 |
| 22-24: |
1061 |
| 25-29: |
1463 |
| 30-34: |
1094 |
| 35-39: |
1265 |
| 40-44: |
1291 |
| 45-49: |
1035 |
| 50-54: |
687 |
| 55-59: |
508 |
| 60-61: |
222 |
| 62-64: |
276 |
| 65-66: |
117 |
| 67-69: |
252 |
| 70-74: |
377 |
| 75-79: |
246 |
| 80-84: |
163 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 16930
| Male: | 7752 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 257 |
| 10th: | 416 |
| 11th: | 479 |
| 12th, No Diploma: | 582 |
| Graduates: | 2008 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 338 |
| > 1 Year, No Degree: | 1205 |
| Associates: | 413 |
| Bachelors: | 962 |
| Doctorate: | 36 |
| Masters: | 361 |
| Female: | 9178 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 344 |
| 10th: | 442 |
| 11th: | 793 |
| 12th, No Diploma: | 565 |
| Graduates: | 2418 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1269 |
| Associates: | 537 |
| Bachelors: | 935 |
| Doctorate: | 44 |
| Masters: | 439 |
Veteran Status of Residents
| Total Males: | 9324 |
| Ages 18 to 64: |
| Total: | 8302 |
| Civilians: | 8302 |
| Non-Veteran Civilians: | 7231 |
| Veteran Civilians: | 1071 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | 490 |
| Currently In Military: | |
| Total Females: | 11252 |
| Ages 18 to 64: |
| Total: | 9915 |
| Civilians: | 9900 |
| Non-Veteran Civilians: | 9780 |
| Veteran Civilians: | 120 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1337 |
| Civilians: | 1337 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 980 |
| 10 to 14: | 1856 |
| 15 to 19: | 2229 |
| 20 to 24: | 1820 |
| 25 to 29: | 658 |
| 30 to 35: | 1490 |
| 36 to 39: | 162 |
| 40 to 44: | 112 |
| 45 to 59: | 603 |
| 60 to 89: | 484 |
| > 89 Minutes: | 223 |
Housing
| Total: | 30298 |
| Own: | 9188 |
| Rent: | 21110 |
Economic Statistics of Residents
Total Households: 11782
| Males 16 & Up: |
| Employed Civilian: | 5272 |
| Unemployed Civilians: | 968 |
| In Labor Force: | 6240 |
| Not In Labor Force: | 3556 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11075 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 10848 |
| Family Below Poverty Line: | 2115 |
| Household Below Poverty: | 3424 |
| Married Below Poverty Line: | 284 |
| Median Family Income: | 24145 |
| Median Household Income: | 23523 |
| Per Capita Income: | 12621 |
| Females 16 & Up: |
| Employed Civilian: | 6041 |
| Unemployed Civilians: | 1161 |
| In Labor Force: | 7217 |
| Not In Labor Force: | 4610 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 30836 |
| White: | 8585 |
| Black: | 19211 |
| Asian: | 255 |
| Pacific Islander: | |
| Native American: | 239 |
| Multiracial: | 928 |
| Other: | 1618 |