Milwaukee, Wisconsin 53216
ZIP Code boundaries for 53216 in Milwaukee, WI
2011 Statistics for 53216
| ZIP: | 53216 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 12 km2 / 2929 acres / 11851279 m2 |
| Coordinates: | 43.086437, -87.9764 |
| Residential Addresses: | 13729 |
| Multifamily Addresses: | 1373 |
| Single family Addresses: | 11623 |
| Business Addresses: | 842 |
| P.O. Boxes: | 733 |
2000 Census Data for Milwaukee, Wisconsin 53216
Gender & Ages
Total Population: 33470
| Male |
| Population: | 15211 |
| < year old: | 243 |
| Year old: | 283 |
| Age 2: | 370 |
| Age 3: | 353 |
| Age 4: | 236 |
| Age 5: | 433 |
| Age 6: | 409 |
| Age 7: | 391 |
| Age 8: | 311 |
| Age 9: | 289 |
| Age 10: | 380 |
| Age 11: | 393 |
| Age 12: | 250 |
| Age 13: | 270 |
| Age 14: | 271 |
| Age 15: | 353 |
| Age 16: | 224 |
| Age 17: | 228 |
| Age 18: | 283 |
| Age 19: | 205 |
| Age 20: | 209 |
| Age 21: | 222 |
| 22-24: |
483 |
| 25-29: |
885 |
| 30-34: |
865 |
| 35-39: |
1121 |
| 40-44: |
1140 |
| 45-49: |
1008 |
| 50-54: |
898 |
| 55-59: |
640 |
| 60-61: |
162 |
| 62-64: |
330 |
| 65-66: |
148 |
| 67-69: |
208 |
| 70-74: |
237 |
| 75-79: |
215 |
| 80-84: |
118 |
| 85 & Up: | 147 |
| Female |
| Population: | 18259 |
| < year old: | 204 |
| Year old: | 233 |
| Age 2: | 243 |
| Age 3: | 205 |
| Age 4: | 286 |
| Age 5: | 256 |
| Age 6: | 330 |
| Age 7: | 371 |
| Age 8: | 349 |
| Age 9: | 320 |
| Age 10: | 280 |
| Age 11: | 276 |
| Age 12: | 347 |
| Age 13: | 372 |
| Age 14: | 313 |
| Age 15: | 297 |
| Age 16: | 354 |
| Age 17: | 309 |
| Age 18: | 263 |
| Age 19: | 107 |
| Age 20: | 212 |
| Age 21: | 251 |
| 22-24: |
658 |
| 25-29: |
1331 |
| 30-34: |
1305 |
| 35-39: |
1477 |
| 40-44: |
1480 |
| 45-49: |
1516 |
| 50-54: |
1123 |
| 55-59: |
801 |
| 60-61: |
190 |
| 62-64: |
405 |
| 65-66: |
276 |
| 67-69: |
250 |
| 70-74: |
417 |
| 75-79: |
405 |
| 80-84: |
227 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 19545
| Male: | 8122 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 189 |
| 10th: | 359 |
| 11th: | 432 |
| 12th, No Diploma: | 572 |
| Graduates: | 2637 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 419 |
| Bachelors: | 804 |
| Doctorate: | 41 |
| Masters: | 208 |
| Female: | 11423 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 221 |
| 10th: | 531 |
| 11th: | 572 |
| 12th, No Diploma: | 749 |
| Graduates: | 3265 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 2115 |
| Associates: | 829 |
| Bachelors: | 1167 |
| Doctorate: | |
| Masters: | 460 |
Veteran Status of Residents
| Total Males: | 9524 |
| Ages 18 to 64: |
| Total: | 8451 |
| Civilians: | 8428 |
| Non-Veteran Civilians: | 6923 |
| Veteran Civilians: | 1505 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1073 |
| Civilians: | 1073 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 12914 |
| Ages 18 to 64: |
| Total: | 11119 |
| Civilians: | 11119 |
| Non-Veteran Civilians: | 10912 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1795 |
| Civilians: | 1795 |
| Non-Veteran Civilians: | 1788 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 797 |
| 10 to 14: | 1748 |
| 15 to 19: | 3253 |
| 20 to 24: | 2510 |
| 25 to 29: | 851 |
| 30 to 35: | 1688 |
| 36 to 39: | 165 |
| 40 to 44: | 355 |
| 45 to 59: | 637 |
| 60 to 89: | 421 |
| > 89 Minutes: | 184 |
Housing
| Total: | 33388 |
| Own: | 19157 |
| Rent: | 14231 |
Economic Statistics of Residents
Total Households: 12839
| Males 16 & Up: |
| Employed Civilian: | 5886 |
| Unemployed Civilians: | 802 |
| In Labor Force: | 6711 |
| Not In Labor Force: | 3265 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 13090 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 12795 |
| Family Below Poverty Line: | 1444 |
| Household Below Poverty: | 2280 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 36928 |
| Median Household Income: | 32126 |
| Per Capita Income: | 15273 |
| Females 16 & Up: |
| Employed Civilian: | 7580 |
| Unemployed Civilians: | 749 |
| In Labor Force: | 8329 |
| Not In Labor Force: | 5248 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33470 |
| White: | 6686 |
| Black: | 25566 |
| Asian: | 225 |
| Pacific Islander: | 13 |
| Native American: | 105 |
| Multiracial: | 588 |
| Other: | 287 |