Milwaukee, Wisconsin 53217
has the following neighborhood: Estabrook Park in Milwaukee, WI
2011 Statistics for 53217
| ZIP: | 53217 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 16 mi2 / 41 km2 / 10213 acres / 41331578 m2 |
| Coordinates: | 43.15769, -87.91318 |
| Residential Addresses: | 12548 |
| Multifamily Addresses: | 2040 |
| Single family Addresses: | 10246 |
| Business Addresses: | 1295 |
| P.O. Boxes: | 262 |
2000 Census Data for Milwaukee, Wisconsin 53217
Gender & Ages
Total Population: 29339
| Male |
| Population: | 14160 |
| < year old: | 170 |
| Year old: | 150 |
| Age 2: | 286 |
| Age 3: | 194 |
| Age 4: | 197 |
| Age 5: | 206 |
| Age 6: | 228 |
| Age 7: | 200 |
| Age 8: | 265 |
| Age 9: | 191 |
| Age 10: | 223 |
| Age 11: | 177 |
| Age 12: | 160 |
| Age 13: | 239 |
| Age 14: | 280 |
| Age 15: | 287 |
| Age 16: | 213 |
| Age 17: | 221 |
| Age 18: | 210 |
| Age 19: | 80 |
| Age 20: | 112 |
| Age 21: | 83 |
| 22-24: |
263 |
| 25-29: |
664 |
| 30-34: |
778 |
| 35-39: |
937 |
| 40-44: |
1207 |
| 45-49: |
1217 |
| 50-54: |
1195 |
| 55-59: |
781 |
| 60-61: |
259 |
| 62-64: |
341 |
| 65-66: |
230 |
| 67-69: |
343 |
| 70-74: |
584 |
| 75-79: |
481 |
| 80-84: |
335 |
| 85 & Up: | 173 |
| Female |
| Population: | 15179 |
| < year old: | 117 |
| Year old: | 215 |
| Age 2: | 165 |
| Age 3: | 193 |
| Age 4: | 173 |
| Age 5: | 141 |
| Age 6: | 217 |
| Age 7: | 257 |
| Age 8: | 158 |
| Age 9: | 118 |
| Age 10: | 204 |
| Age 11: | 232 |
| Age 12: | 226 |
| Age 13: | 212 |
| Age 14: | 249 |
| Age 15: | 215 |
| Age 16: | 145 |
| Age 17: | 183 |
| Age 18: | 125 |
| Age 19: | 140 |
| Age 20: | 102 |
| Age 21: | 43 |
| 22-24: |
270 |
| 25-29: |
597 |
| 30-34: |
1005 |
| 35-39: |
1111 |
| 40-44: |
1279 |
| 45-49: |
1392 |
| 50-54: |
1301 |
| 55-59: |
935 |
| 60-61: |
306 |
| 62-64: |
284 |
| 65-66: |
257 |
| 67-69: |
418 |
| 70-74: |
718 |
| 75-79: |
657 |
| 80-84: |
418 |
| 85 & Up: | 401 |
Education Level of Residents
Total Population: 20604
| Male: | 9525 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 25 |
| 10th: | 55 |
| 11th: | 56 |
| 12th, No Diploma: | 79 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 1491 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 1204 |
| Associates: | 300 |
| Bachelors: | 3293 |
| Doctorate: | 385 |
| Masters: | 1439 |
| Female: | 11079 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 31 |
| 10th: | 80 |
| 11th: | 75 |
| 12th, No Diploma: | 166 |
| Graduates: | 1374 |
| Professional School: |
| Degree: | 481 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 1353 |
| Associates: | 585 |
| Bachelors: | 4481 |
| Doctorate: | 178 |
| Masters: | 1645 |
Veteran Status of Residents
| Total Males: | 10273 |
| Ages 18 to 64: |
| Total: | 8127 |
| Civilians: | 8127 |
| Non-Veteran Civilians: | 7038 |
| Veteran Civilians: | 1089 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2146 |
| Civilians: | 2146 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 1553 |
| Currently In Military: | |
| Total Females: | 11759 |
| Ages 18 to 64: |
| Total: | 8890 |
| Civilians: | 8890 |
| Non-Veteran Civilians: | 8865 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2869 |
| Civilians: | 2869 |
| Non-Veteran Civilians: | 2821 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 433 |
| 5 to 9: | 1584 |
| 10 to 14: | 2041 |
| 15 to 19: | 2916 |
| 20 to 24: | 2958 |
| 25 to 29: | 1208 |
| 30 to 35: | 1511 |
| 36 to 39: | 192 |
| 40 to 44: | 243 |
| 45 to 59: | 408 |
| 60 to 89: | 257 |
| > 89 Minutes: | 152 |
Housing
| Total: | 28713 |
| Own: | 24912 |
| Rent: | 3801 |
Economic Statistics of Residents
Total Households: 11726
| Males 16 & Up: |
| Employed Civilian: | 7952 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 8105 |
| Not In Labor Force: | 2602 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14548 |
| Work At Home: | 645 |
| Doesn't Work At Home: | 13903 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 437 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 91943 |
| Median Household Income: | 74572 |
| Per Capita Income: | 43955 |
| Females 16 & Up: |
| Employed Civilian: | 6830 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 6954 |
| Not In Labor Force: | 5133 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29339 |
| White: | 27286 |
| Black: | 757 |
| Asian: | 649 |
| Pacific Islander: | 18 |
| Native American: | 76 |
| Multiracial: | 457 |
| Other: | 96 |