Milwaukee, Wisconsin 53218
ZIP Code boundaries for 53218 in Milwaukee, WI
2011 Statistics for 53218
| ZIP: | 53218 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 6 mi2 / 15 km2 / 3775 acres / 15277745 m2 |
| Coordinates: | 43.11472, -87.99315 |
| Residential Addresses: | 15039 |
| Multifamily Addresses: | 2025 |
| Single family Addresses: | 12630 |
| Business Addresses: | 767 |
| P.O. Boxes: | 384 |
2000 Census Data for Milwaukee, Wisconsin 53218
Gender & Ages
Total Population: 40431
| Male |
| Population: | 18361 |
| < year old: | 456 |
| Year old: | 301 |
| Age 2: | 370 |
| Age 3: | 252 |
| Age 4: | 378 |
| Age 5: | 417 |
| Age 6: | 326 |
| Age 7: | 382 |
| Age 8: | 382 |
| Age 9: | 444 |
| Age 10: | 409 |
| Age 11: | 531 |
| Age 12: | 496 |
| Age 13: | 452 |
| Age 14: | 499 |
| Age 15: | 371 |
| Age 16: | 349 |
| Age 17: | 277 |
| Age 18: | 293 |
| Age 19: | 193 |
| Age 20: | 303 |
| Age 21: | 176 |
| 22-24: |
633 |
| 25-29: |
974 |
| 30-34: |
1192 |
| 35-39: |
1171 |
| 40-44: |
1425 |
| 45-49: |
1172 |
| 50-54: |
1027 |
| 55-59: |
733 |
| 60-61: |
143 |
| 62-64: |
293 |
| 65-66: |
210 |
| 67-69: |
225 |
| 70-74: |
447 |
| 75-79: |
356 |
| 80-84: |
196 |
| 85 & Up: | 107 |
| Female |
| Population: | 22070 |
| < year old: | 400 |
| Year old: | 302 |
| Age 2: | 388 |
| Age 3: | 278 |
| Age 4: | 327 |
| Age 5: | 423 |
| Age 6: | 394 |
| Age 7: | 419 |
| Age 8: | 465 |
| Age 9: | 434 |
| Age 10: | 472 |
| Age 11: | 465 |
| Age 12: | 308 |
| Age 13: | 400 |
| Age 14: | 457 |
| Age 15: | 404 |
| Age 16: | 340 |
| Age 17: | 504 |
| Age 18: | 277 |
| Age 19: | 293 |
| Age 20: | 283 |
| Age 21: | 223 |
| 22-24: |
802 |
| 25-29: |
1606 |
| 30-34: |
1616 |
| 35-39: |
1662 |
| 40-44: |
1784 |
| 45-49: |
1405 |
| 50-54: |
1145 |
| 55-59: |
816 |
| 60-61: |
294 |
| 62-64: |
469 |
| 65-66: |
194 |
| 67-69: |
330 |
| 70-74: |
650 |
| 75-79: |
398 |
| 80-84: |
352 |
| 85 & Up: | 291 |
Education Level of Residents
Total Population: 22683
| Male: | 9671 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 339 |
| High School: |
| 9th: | 216 |
| 10th: | 368 |
| 11th: | 542 |
| 12th, No Diploma: | 776 |
| Graduates: | 3704 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 1322 |
| Associates: | 467 |
| Bachelors: | 756 |
| Doctorate: | 25 |
| Masters: | 171 |
| Female: | 13012 |
| No School: | 288 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 323 |
| 10th: | 682 |
| 11th: | 827 |
| 12th, No Diploma: | 886 |
| Graduates: | 4755 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 1937 |
| Associates: | 694 |
| Bachelors: | 888 |
| Doctorate: | 8 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 11269 |
| Ages 18 to 64: |
| Total: | 9728 |
| Civilians: | 9721 |
| Non-Veteran Civilians: | 7792 |
| Veteran Civilians: | 1929 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 508 |
| Veteran Civilians: | 1033 |
| Currently In Military: | |
| Total Females: | 14890 |
| Ages 18 to 64: |
| Total: | 12675 |
| Civilians: | 12675 |
| Non-Veteran Civilians: | 12502 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2215 |
| Civilians: | 2215 |
| Non-Veteran Civilians: | 2157 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 1229 |
| 10 to 14: | 2187 |
| 15 to 19: | 3429 |
| 20 to 24: | 3169 |
| 25 to 29: | 949 |
| 30 to 35: | 2292 |
| 36 to 39: | 249 |
| 40 to 44: | 215 |
| 45 to 59: | 738 |
| 60 to 89: | 448 |
| > 89 Minutes: | 256 |
Housing
| Total: | 40220 |
| Own: | 24355 |
| Rent: | 15865 |
Economic Statistics of Residents
Total Households: 14414
| Males 16 & Up: |
| Employed Civilian: | 7225 |
| Unemployed Civilians: | 825 |
| In Labor Force: | 8057 |
| Not In Labor Force: | 3838 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15614 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 15365 |
| Family Below Poverty Line: | 1788 |
| Household Below Poverty: | 2495 |
| Married Below Poverty Line: | 285 |
| Median Family Income: | 35441 |
| Median Household Income: | 32968 |
| Per Capita Income: | 14249 |
| Females 16 & Up: |
| Employed Civilian: | 8765 |
| Unemployed Civilians: | 842 |
| In Labor Force: | 9607 |
| Not In Labor Force: | 6127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40431 |
| White: | 12688 |
| Black: | 23642 |
| Asian: | 2264 |
| Pacific Islander: | 14 |
| Native American: | 330 |
| Multiracial: | 1085 |
| Other: | 408 |