Milwaukee, Wisconsin 53223
ZIP Code boundaries for 53223 in Milwaukee, WI
2011 Statistics for 53223
| ZIP: | 53223 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 10 mi2 / 26 km2 / 6385 acres / 25838009 m2 |
| Coordinates: | 43.163506, -87.989845 |
| Residential Addresses: | 12274 |
| Multifamily Addresses: | 3847 |
| Single family Addresses: | 8427 |
| Business Addresses: | 604 |
| P.O. Boxes: | 0 |
2000 Census Data for Milwaukee, Wisconsin 53223
Gender & Ages
Total Population: 29757
| Male |
| Population: | 13583 |
| < year old: | 230 |
| Year old: | 175 |
| Age 2: | 152 |
| Age 3: | 225 |
| Age 4: | 164 |
| Age 5: | 102 |
| Age 6: | 210 |
| Age 7: | 230 |
| Age 8: | 216 |
| Age 9: | 187 |
| Age 10: | 198 |
| Age 11: | 228 |
| Age 12: | 207 |
| Age 13: | 159 |
| Age 14: | 216 |
| Age 15: | 241 |
| Age 16: | 186 |
| Age 17: | 145 |
| Age 18: | 182 |
| Age 19: | 188 |
| Age 20: | 151 |
| Age 21: | 144 |
| 22-24: |
480 |
| 25-29: |
714 |
| 30-34: |
1048 |
| 35-39: |
1035 |
| 40-44: |
1084 |
| 45-49: |
1001 |
| 50-54: |
826 |
| 55-59: |
734 |
| 60-61: |
260 |
| 62-64: |
268 |
| 65-66: |
268 |
| 67-69: |
272 |
| 70-74: |
609 |
| 75-79: |
413 |
| 80-84: |
265 |
| 85 & Up: | 170 |
| Female |
| Population: | 16174 |
| < year old: | 199 |
| Year old: | 168 |
| Age 2: | 180 |
| Age 3: | 107 |
| Age 4: | 255 |
| Age 5: | 180 |
| Age 6: | 192 |
| Age 7: | 164 |
| Age 8: | 243 |
| Age 9: | 166 |
| Age 10: | 215 |
| Age 11: | 164 |
| Age 12: | 169 |
| Age 13: | 272 |
| Age 14: | 192 |
| Age 15: | 248 |
| Age 16: | 231 |
| Age 17: | 182 |
| Age 18: | 145 |
| Age 19: | 162 |
| Age 20: | 170 |
| Age 21: | 171 |
| 22-24: |
521 |
| 25-29: |
1063 |
| 30-34: |
1092 |
| 35-39: |
1028 |
| 40-44: |
1147 |
| 45-49: |
1094 |
| 50-54: |
1002 |
| 55-59: |
824 |
| 60-61: |
273 |
| 62-64: |
477 |
| 65-66: |
231 |
| 67-69: |
453 |
| 70-74: |
728 |
| 75-79: |
608 |
| 80-84: |
609 |
| 85 & Up: | 849 |
Education Level of Residents
Total Population: 20445
| Male: | 8967 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 105 |
| 10th: | 269 |
| 11th: | 360 |
| 12th, No Diploma: | 344 |
| Graduates: | 2307 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 645 |
| > 1 Year, No Degree: | 1626 |
| Associates: | 656 |
| Bachelors: | 1453 |
| Doctorate: | 122 |
| Masters: | 582 |
| Female: | 11478 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 157 |
| 10th: | 296 |
| 11th: | 360 |
| 12th, No Diploma: | 411 |
| Graduates: | 3575 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 1934 |
| Associates: | 629 |
| Bachelors: | 1934 |
| Doctorate: | 108 |
| Masters: | 755 |
Veteran Status of Residents
| Total Males: | 10112 |
| Ages 18 to 64: |
| Total: | 8115 |
| Civilians: | 8089 |
| Non-Veteran Civilians: | 6471 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1997 |
| Civilians: | 1997 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 1381 |
| Currently In Military: | |
| Total Females: | 12647 |
| Ages 18 to 64: |
| Total: | 9169 |
| Civilians: | 9169 |
| Non-Veteran Civilians: | 8970 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3478 |
| Civilians: | 3478 |
| Non-Veteran Civilians: | 3415 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1571 |
| 10 to 14: | 2184 |
| 15 to 19: | 2008 |
| 20 to 24: | 2522 |
| 25 to 29: | 1223 |
| 30 to 35: | 2016 |
| 36 to 39: | 244 |
| 40 to 44: | 309 |
| 45 to 59: | 685 |
| 60 to 89: | 307 |
| > 89 Minutes: | 189 |
Housing
| Total: | 28606 |
| Own: | 17731 |
| Rent: | 10875 |
Economic Statistics of Residents
Total Households: 12382
| Males 16 & Up: |
| Employed Civilian: | 6933 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 7436 |
| Not In Labor Force: | 3007 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 13811 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 13663 |
| Family Below Poverty Line: | 478 |
| Household Below Poverty: | 1140 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 52615 |
| Median Household Income: | 42970 |
| Per Capita Income: | 21532 |
| Females 16 & Up: |
| Employed Civilian: | 7041 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 7348 |
| Not In Labor Force: | 5712 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29757 |
| White: | 18550 |
| Black: | 9297 |
| Asian: | 700 |
| Pacific Islander: | 44 |
| Native American: | 197 |
| Multiracial: | 746 |
| Other: | 223 |