Milwaukee, Wisconsin 53224
ZIP Code boundaries for 53224 in Milwaukee, WI
2011 Statistics for 53224
| ZIP: | 53224 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 10 mi2 / 26 km2 / 6492 acres / 26272609 m2 |
| Coordinates: | 43.16304, -88.03907 |
| Residential Addresses: | 8520 |
| Multifamily Addresses: | 2343 |
| Single family Addresses: | 5489 |
| Business Addresses: | 771 |
| P.O. Boxes: | 688 |
2000 Census Data for Milwaukee, Wisconsin 53224
Gender & Ages
Total Population: 19720
| Male |
| Population: | 9292 |
| < year old: | 253 |
| Year old: | 247 |
| Age 2: | 204 |
| Age 3: | 141 |
| Age 4: | 143 |
| Age 5: | 253 |
| Age 6: | 252 |
| Age 7: | 151 |
| Age 8: | 236 |
| Age 9: | 168 |
| Age 10: | 206 |
| Age 11: | 167 |
| Age 12: | 155 |
| Age 13: | 91 |
| Age 14: | 166 |
| Age 15: | 212 |
| Age 16: | 222 |
| Age 17: | 153 |
| Age 18: | 182 |
| Age 19: | 116 |
| Age 20: | 123 |
| Age 21: | 51 |
| 22-24: |
339 |
| 25-29: |
733 |
| 30-34: |
782 |
| 35-39: |
577 |
| 40-44: |
662 |
| 45-49: |
646 |
| 50-54: |
466 |
| 55-59: |
373 |
| 60-61: |
96 |
| 62-64: |
127 |
| 65-66: |
113 |
| 67-69: |
92 |
| 70-74: |
160 |
| 75-79: |
106 |
| 80-84: |
78 |
| 85 & Up: | 50 |
| Female |
| Population: | 10428 |
| < year old: | 126 |
| Year old: | 227 |
| Age 2: | 190 |
| Age 3: | 121 |
| Age 4: | 201 |
| Age 5: | 188 |
| Age 6: | 229 |
| Age 7: | 175 |
| Age 8: | 190 |
| Age 9: | 225 |
| Age 10: | 208 |
| Age 11: | 201 |
| Age 12: | 189 |
| Age 13: | 157 |
| Age 14: | 131 |
| Age 15: | 105 |
| Age 16: | 155 |
| Age 17: | 80 |
| Age 18: | 167 |
| Age 19: | 129 |
| Age 20: | 227 |
| Age 21: | 109 |
| 22-24: |
479 |
| 25-29: |
862 |
| 30-34: |
903 |
| 35-39: |
710 |
| 40-44: |
787 |
| 45-49: |
661 |
| 50-54: |
572 |
| 55-59: |
430 |
| 60-61: |
148 |
| 62-64: |
100 |
| 65-66: |
116 |
| 67-69: |
152 |
| 70-74: |
282 |
| 75-79: |
185 |
| 80-84: |
150 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 11280
| Male: | 5061 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 106 |
| 10th: | 109 |
| 11th: | 181 |
| 12th, No Diploma: | 272 |
| Graduates: | 1436 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 957 |
| Associates: | 412 |
| Bachelors: | 674 |
| Doctorate: | 55 |
| Masters: | 264 |
| Female: | 6219 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 49 |
| 10th: | 216 |
| 11th: | 271 |
| 12th, No Diploma: | 301 |
| Graduates: | 2012 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 967 |
| Associates: | 523 |
| Bachelors: | 873 |
| Doctorate: | 37 |
| Masters: | 364 |
Veteran Status of Residents
| Total Males: | 5872 |
| Ages 18 to 64: |
| Total: | 5273 |
| Civilians: | 5256 |
| Non-Veteran Civilians: | 4293 |
| Veteran Civilians: | 963 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Total Females: | 7330 |
| Ages 18 to 64: |
| Total: | 6284 |
| Civilians: | 6284 |
| Non-Veteran Civilians: | 6166 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 1046 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 953 |
| 10 to 14: | 1386 |
| 15 to 19: | 1452 |
| 20 to 24: | 1582 |
| 25 to 29: | 759 |
| 30 to 35: | 1232 |
| 36 to 39: | 139 |
| 40 to 44: | 267 |
| 45 to 59: | 244 |
| 60 to 89: | 203 |
| > 89 Minutes: | 214 |
Housing
| Total: | 19553 |
| Own: | 9795 |
| Rent: | 9758 |
Economic Statistics of Residents
Total Households: 7144
| Males 16 & Up: |
| Employed Civilian: | 4392 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 4782 |
| Not In Labor Force: | 1465 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 8760 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 8588 |
| Family Below Poverty Line: | 815 |
| Household Below Poverty: | 1049 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 45836 |
| Median Household Income: | 42500 |
| Per Capita Income: | 18086 |
| Females 16 & Up: |
| Employed Civilian: | 4663 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 4952 |
| Not In Labor Force: | 2613 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19720 |
| White: | 9491 |
| Black: | 8827 |
| Asian: | 508 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 548 |
| Other: | 256 |