Milwaukee, Wisconsin 53225
ZIP Code boundaries for 53225 in Milwaukee, WI
2011 Statistics for 53225
| ZIP: | 53225 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 7 mi2 / 18 km2 / 4365 acres / 17665970 m2 |
| Coordinates: | 43.11446, -88.0414 |
| Residential Addresses: | 10861 |
| Multifamily Addresses: | 4276 |
| Single family Addresses: | 6091 |
| Business Addresses: | 612 |
| P.O. Boxes: | 494 |
2000 Census Data for Milwaukee, Wisconsin 53225
Gender & Ages
Total Population: 26109
| Male |
| Population: | 12106 |
| < year old: | 265 |
| Year old: | 313 |
| Age 2: | 181 |
| Age 3: | 258 |
| Age 4: | 197 |
| Age 5: | 222 |
| Age 6: | 233 |
| Age 7: | 224 |
| Age 8: | 280 |
| Age 9: | 277 |
| Age 10: | 207 |
| Age 11: | 157 |
| Age 12: | 194 |
| Age 13: | 207 |
| Age 14: | 147 |
| Age 15: | 162 |
| Age 16: | 122 |
| Age 17: | 170 |
| Age 18: | 175 |
| Age 19: | 167 |
| Age 20: | 165 |
| Age 21: | 131 |
| 22-24: |
647 |
| 25-29: |
956 |
| 30-34: |
957 |
| 35-39: |
877 |
| 40-44: |
972 |
| 45-49: |
622 |
| 50-54: |
557 |
| 55-59: |
421 |
| 60-61: |
136 |
| 62-64: |
247 |
| 65-66: |
103 |
| 67-69: |
176 |
| 70-74: |
376 |
| 75-79: |
256 |
| 80-84: |
171 |
| 85 & Up: | 178 |
| Female |
| Population: | 14003 |
| < year old: | 256 |
| Year old: | 235 |
| Age 2: | 276 |
| Age 3: | 252 |
| Age 4: | 246 |
| Age 5: | 268 |
| Age 6: | 278 |
| Age 7: | 225 |
| Age 8: | 185 |
| Age 9: | 225 |
| Age 10: | 164 |
| Age 11: | 157 |
| Age 12: | 233 |
| Age 13: | 147 |
| Age 14: | 171 |
| Age 15: | 188 |
| Age 16: | 166 |
| Age 17: | 196 |
| Age 18: | 148 |
| Age 19: | 153 |
| Age 20: | 139 |
| Age 21: | 156 |
| 22-24: |
669 |
| 25-29: |
1155 |
| 30-34: |
1062 |
| 35-39: |
1066 |
| 40-44: |
927 |
| 45-49: |
857 |
| 50-54: |
681 |
| 55-59: |
493 |
| 60-61: |
227 |
| 62-64: |
262 |
| 65-66: |
185 |
| 67-69: |
243 |
| 70-74: |
452 |
| 75-79: |
370 |
| 80-84: |
345 |
| 85 & Up: | 545 |
Education Level of Residents
Total Population: 15875
| Male: | 7005 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 125 |
| 10th: | 182 |
| 11th: | 388 |
| 12th, No Diploma: | 425 |
| Graduates: | 2376 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 470 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 489 |
| Bachelors: | 852 |
| Doctorate: | 58 |
| Masters: | 152 |
| Female: | 8870 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 263 |
| 10th: | 318 |
| 11th: | 287 |
| 12th, No Diploma: | 434 |
| Graduates: | 3043 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1304 |
| Associates: | 559 |
| Bachelors: | 1172 |
| Doctorate: | 62 |
| Masters: | 293 |
Veteran Status of Residents
| Total Males: | 8290 |
| Ages 18 to 64: |
| Total: | 7030 |
| Civilians: | 7030 |
| Non-Veteran Civilians: | 5722 |
| Veteran Civilians: | 1308 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1260 |
| Civilians: | 1260 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 853 |
| Currently In Military: | |
| Total Females: | 10135 |
| Ages 18 to 64: |
| Total: | 7995 |
| Civilians: | 7995 |
| Non-Veteran Civilians: | 7905 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 2121 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 936 |
| 10 to 14: | 2063 |
| 15 to 19: | 2321 |
| 20 to 24: | 2382 |
| 25 to 29: | 778 |
| 30 to 35: | 1391 |
| 36 to 39: | 213 |
| 40 to 44: | 127 |
| 45 to 59: | 402 |
| 60 to 89: | 229 |
| > 89 Minutes: | 158 |
Housing
| Total: | 25543 |
| Own: | 11727 |
| Rent: | 13816 |
Economic Statistics of Residents
Total Households: 10163
| Males 16 & Up: |
| Employed Civilian: | 5603 |
| Unemployed Civilians: | 552 |
| In Labor Force: | 6155 |
| Not In Labor Force: | 2427 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11330 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 11184 |
| Family Below Poverty Line: | 763 |
| Household Below Poverty: | 1111 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 43483 |
| Median Household Income: | 38029 |
| Per Capita Income: | 17665 |
| Females 16 & Up: |
| Employed Civilian: | 6100 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 6514 |
| Not In Labor Force: | 3983 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26109 |
| White: | 14539 |
| Black: | 9943 |
| Asian: | 360 |
| Pacific Islander: | 12 |
| Native American: | 160 |
| Multiracial: | 788 |
| Other: | 307 |