Richfield, Wisconsin 53076
ZIP Code boundaries for 53076 in Richfield, WI
2011 Statistics for 53076
| ZIP: | 53076 |
| Name: | RICHFIELD |
| County: | WASHINGTON |
| Area: | 23 mi2 / 59 km2 / 14551 acres / 58886141 m2 |
| Coordinates: | 43.268463, -88.21919 |
| Residential Addresses: | 1393 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1325 |
| Business Addresses: | 148 |
| P.O. Boxes: | 68 |
2000 Census Data for Richfield, Wisconsin 53076
Gender & Ages
Total Population: 3010
| Male |
| Population: | 1581 |
| < year old: | 23 |
| Year old: | 3 |
| Age 2: | 18 |
| Age 3: | 39 |
| Age 4: | 7 |
| Age 5: | 7 |
| Age 6: | 26 |
| Age 7: | 31 |
| Age 8: | 16 |
| Age 9: | 33 |
| Age 10: | 36 |
| Age 11: | 33 |
| Age 12: | 30 |
| Age 13: | 24 |
| Age 14: | 39 |
| Age 15: | 23 |
| Age 16: | 38 |
| Age 17: | 39 |
| Age 18: | 14 |
| Age 19: | 26 |
| Age 20: | 27 |
| Age 21: | 8 |
| 22-24: |
71 |
| 25-29: |
59 |
| 30-34: |
59 |
| 35-39: |
142 |
| 40-44: |
152 |
| 45-49: |
122 |
| 50-54: |
164 |
| 55-59: |
102 |
| 60-61: |
33 |
| 62-64: |
52 |
| 65-66: |
17 |
| 67-69: |
15 |
| 70-74: |
25 |
| 75-79: |
11 |
| 80-84: |
7 |
| 85 & Up: | 10 |
| Female |
| Population: | 1429 |
| < year old: | 37 |
| Year old: | 38 |
| Age 2: | 19 |
| Age 3: | 9 |
| Age 4: | 21 |
| Age 5: | 39 |
| Age 6: | 23 |
| Age 7: | 10 |
| Age 8: | 10 |
| Age 9: | 10 |
| Age 10: | 20 |
| Age 11: | 14 |
| Age 12: | 19 |
| Age 13: | 25 |
| Age 14: | 11 |
| Age 15: | 28 |
| Age 16: | 41 |
| Age 17: | 16 |
| Age 18: | 23 |
| Age 19: | 17 |
| Age 20: | 25 |
| Age 21: | 1 |
| 22-24: |
36 |
| 25-29: |
70 |
| 30-34: |
79 |
| 35-39: |
114 |
| 40-44: |
141 |
| 45-49: |
156 |
| 50-54: |
158 |
| 55-59: |
77 |
| 60-61: |
35 |
| 62-64: |
4 |
| 65-66: |
27 |
| 67-69: |
21 |
| 70-74: |
6 |
| 75-79: |
16 |
| 80-84: |
24 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1907
| Male: | 970 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 23 |
| 10th: | 8 |
| 11th: | 11 |
| 12th, No Diploma: | 39 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 144 |
| Associates: | 54 |
| Bachelors: | 158 |
| Doctorate: | 11 |
| Masters: | 18 |
| Female: | 937 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | |
| 10th: | 22 |
| 11th: | 10 |
| 12th, No Diploma: | 16 |
| Graduates: | 335 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 180 |
| Associates: | 82 |
| Bachelors: | 170 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 1116 |
| Ages 18 to 64: |
| Total: | 1031 |
| Civilians: | 1031 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 1039 |
| Ages 18 to 64: |
| Total: | 936 |
| Civilians: | 936 |
| Non-Veteran Civilians: | 936 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 132 |
| 10 to 14: | 125 |
| 15 to 19: | 231 |
| 20 to 24: | 267 |
| 25 to 29: | 169 |
| 30 to 35: | 321 |
| 36 to 39: | 116 |
| 40 to 44: | 49 |
| 45 to 59: | 74 |
| 60 to 89: | 34 |
| > 89 Minutes: | 37 |
Housing
| Total: | 3010 |
| Own: | 2677 |
| Rent: | 333 |
Economic Statistics of Residents
Total Households: 1011
| Males 16 & Up: |
| Employed Civilian: | 925 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 946 |
| Not In Labor Force: | 247 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1691 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1644 |
| Family Below Poverty Line: | |
| Household Below Poverty: | 14 |
| Married Below Poverty Line: | |
| Median Family Income: | 75529 |
| Median Household Income: | 70990 |
| Per Capita Income: | 26600 |
| Females 16 & Up: |
| Employed Civilian: | 796 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 803 |
| Not In Labor Force: | 293 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3010 |
| White: | 2915 |
| Black: | 66 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 7 |
| Other: | |