Saukville, Wisconsin 53080
ZIP Code boundaries for 53080 in Saukville, WI
2011 Statistics for 53080
| ZIP: | 53080 |
| Name: | SAUKVILLE |
| County: | OZAUKEE |
| Area: | 34 mi2 / 88 km2 / 21776 acres / 88125571 m2 |
| Coordinates: | 43.40712, -87.98909 |
| Residential Addresses: | 2427 |
| Multifamily Addresses: | 249 |
| Single family Addresses: | 2143 |
| Business Addresses: | 204 |
| P.O. Boxes: | 35 |
2000 Census Data for Saukville, Wisconsin 53080
Gender & Ages
Total Population: 5819
| Male |
| Population: | 3025 |
| < year old: | 38 |
| Year old: | 15 |
| Age 2: | 73 |
| Age 3: | 43 |
| Age 4: | 33 |
| Age 5: | 27 |
| Age 6: | 71 |
| Age 7: | 57 |
| Age 8: | 61 |
| Age 9: | 44 |
| Age 10: | 57 |
| Age 11: | 37 |
| Age 12: | 33 |
| Age 13: | 81 |
| Age 14: | 41 |
| Age 15: | 80 |
| Age 16: | 63 |
| Age 17: | 29 |
| Age 18: | 39 |
| Age 19: | 37 |
| Age 20: | 66 |
| Age 21: | 20 |
| 22-24: |
102 |
| 25-29: |
200 |
| 30-34: |
216 |
| 35-39: |
224 |
| 40-44: |
319 |
| 45-49: |
249 |
| 50-54: |
214 |
| 55-59: |
106 |
| 60-61: |
80 |
| 62-64: |
42 |
| 65-66: |
29 |
| 67-69: |
65 |
| 70-74: |
56 |
| 75-79: |
52 |
| 80-84: |
13 |
| 85 & Up: | 13 |
| Female |
| Population: | 2794 |
| < year old: | 46 |
| Year old: | 45 |
| Age 2: | 43 |
| Age 3: | 21 |
| Age 4: | 48 |
| Age 5: | 41 |
| Age 6: | 65 |
| Age 7: | 26 |
| Age 8: | 6 |
| Age 9: | 30 |
| Age 10: | 66 |
| Age 11: | 39 |
| Age 12: | 61 |
| Age 13: | 29 |
| Age 14: | 18 |
| Age 15: | 41 |
| Age 16: | 32 |
| Age 17: | 33 |
| Age 18: | 21 |
| Age 19: | 21 |
| Age 20: | 32 |
| Age 21: | 30 |
| 22-24: |
87 |
| 25-29: |
198 |
| 30-34: |
200 |
| 35-39: |
302 |
| 40-44: |
258 |
| 45-49: |
259 |
| 50-54: |
200 |
| 55-59: |
128 |
| 60-61: |
46 |
| 62-64: |
63 |
| 65-66: |
50 |
| 67-69: |
72 |
| 70-74: |
39 |
| 75-79: |
47 |
| 80-84: |
34 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 3791
| Male: | 1878 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 38 |
| 10th: | 62 |
| 11th: | 31 |
| 12th, No Diploma: | 32 |
| Graduates: | 663 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 229 |
| Associates: | 82 |
| Bachelors: | 356 |
| Doctorate: | |
| Masters: | 79 |
| Female: | 1913 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 12 |
| 10th: | 32 |
| 11th: | 27 |
| 12th, No Diploma: | 41 |
| Graduates: | 704 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 280 |
| Associates: | 195 |
| Bachelors: | 304 |
| Doctorate: | |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 2142 |
| Ages 18 to 64: |
| Total: | 1914 |
| Civilians: | 1914 |
| Non-Veteran Civilians: | 1549 |
| Veteran Civilians: | 365 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 2104 |
| Ages 18 to 64: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 1837 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 380 |
| 10 to 14: | 653 |
| 15 to 19: | 456 |
| 20 to 24: | 393 |
| 25 to 29: | 220 |
| 30 to 35: | 473 |
| 36 to 39: | 153 |
| 40 to 44: | 135 |
| 45 to 59: | 179 |
| 60 to 89: | 101 |
| > 89 Minutes: | 35 |
Housing
| Total: | 5811 |
| Own: | 4333 |
| Rent: | 1478 |
Economic Statistics of Residents
Total Households: 2200
| Males 16 & Up: |
| Employed Civilian: | 1878 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1925 |
| Not In Labor Force: | 309 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3415 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 3324 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 62556 |
| Median Household Income: | 53963 |
| Per Capita Income: | 22660 |
| Females 16 & Up: |
| Employed Civilian: | 1605 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1657 |
| Not In Labor Force: | 512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5819 |
| White: | 5632 |
| Black: | 55 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 63 |
| Other: | 55 |